
Tournament
AnimEVO 2017
July 14th-15th 2017Las Vegas, NV
Koihime Enbu
Complete
19 Entrants
Brackets
Koihime Enbu
Pools
Type
Progressions
Entrants
Standings
Standing | Player | Losses | Brackets |
---|---|---|---|
1st | Ren | Friday July 14th 2017 10:00 AM PDT | |
2nd | PNS | Galileo | Friday July 14th 2017 10:00 AM PDT | |
3rd | Ren | Friday July 14th 2017 10:00 AM PDT | |
4th | PNS | Galileo Zero_Hour | Friday July 14th 2017 10:00 AM PDT | |
5th | LAVG | purifyws Zero_Hour | Friday July 14th 2017 10:00 AM PDT | |
5th | Ren LAVG | purifyws | Friday July 14th 2017 10:00 AM PDT | |
7th | PNS | Galileo Greats | Friday July 14th 2017 10:00 AM PDT | |
7th | Greats Anraku | Friday July 14th 2017 10:00 AM PDT | |
9th | Zero_Hour Greats | Friday July 14th 2017 10:00 AM PDT | |
9th | Zero_Hour Inuchiyo | Friday July 14th 2017 10:00 AM PDT | |
9th | PNS | Galileo Anraku | Friday July 14th 2017 10:00 AM PDT | |
9th | Anraku MVA | pochp | Friday July 14th 2017 10:00 AM PDT | |
13th | MVA | pochp Tito | Friday July 14th 2017 10:00 AM PDT | |
13th | Tito Red Melon | Friday July 14th 2017 10:00 AM PDT | |
13th | Ren ZomB | Friday July 14th 2017 10:00 AM PDT | |
13th | tsubasa Inuchiyo | Friday July 14th 2017 10:00 AM PDT | |
17th | Inuchiyo ZomB | Friday July 14th 2017 10:00 AM PDT | |
17th | Corimon Krow | Friday July 14th 2017 10:00 AM PDT | |
17th | LAVG | purifyws YFDHippo | Friday July 14th 2017 10:00 AM PDT |
Displaying 1-19 of 19