
Tournament
Nantarena 18.1
April 7th-8th 2018Pays de la Loire, FR
Street Fighter V
Complete
15 Entrants
Standing | Player | Losses | Brackets |
---|---|---|---|
1st | |||
2nd | Jonua Osu | ||
3rd | Osu Gros G | ||
4th | Jonua Gros G | ||
5th | Osu Gros G | ||
5th | Osu YAPA | ||
7th | Gros G YAPA | ||
7th | GABOU JPM et Gabou | ||
9th | YAPA JPM et Gabou | ||
9th | JPM et Gabou YAPA | ||
9th | FP | Apone Sato_Tatsuhiro | ||
9th | FP | Apone GABOU | ||
13th | Jonua DAN974 | ||
13th | Osu Aether | ||
13th | SYLI Critical |
Displaying 1-15 of 15