
Tournament
RG 3v3 Weekly #10 (EU) | PC & PS4
April 1st, 2017Online
Rocket League 3v3
Complete
23 Entrants
Brackets
Rocket League
Pools
Type
Progressions
Entrants
Standings
Standing | Team | Losses | Brackets |
---|---|---|---|
1st | Grand Eggplants | ||
2nd | Gravitate | Grand Eggplants | |
3rd | helido | Gravitate | |
3rd | bigtown boys | Grand Eggplants | |
5th | Bread | helido | |
5th | YOUNG BLOOD | Gravitate | |
5th | Vivi's Cult | Grand Eggplants | |
5th | FireWall | bigtown boys | |
9th | Atlas | Bread | |
9th | Flying Retards | helido | |
9th | Team R3trospect | Gravitate | |
9th | Rocket Laggers | YOUNG BLOOD | |
9th | FENIX | Grand Eggplants | |
9th | Bloody Wolves Club | Vivi's Cult | |
9th | OhBoi | FireWall | |
9th | Bamboozled | bigtown boys | |
17th | NameLess_Rlc | Flying Retards | |
17th | WarKs | Team R3trospect | |
17th | Ayy unlucky | Rocket Laggers | |
17th | SaltyManners | FENIX | |
17th | Rewind Gaming | Bloody Wolves Club | |
17th | Manipulation | OhBoi | |
17th | Inked Esports | Bamboozled |
Displaying 1-23 of 23